| 参数 | Specifications | 技术指标 Technique data | |||||||||
| 压差范围 | Differential pressure range | 0~0.25...0.5...1.0...1.5...3MPa...5MPa...10MPa | |||||||||
| 过载压力 | Overload pressures | 200%F.S | |||||||||
| 系统压力 | System pressure | ≤5MPa | |||||||||
| 测量介质 | Measuring Media | 对不锈钢不腐蚀的气体、液体 | |||||||||
| 输出信号 | Output signal | PNP 或 NPN | |||||||||
| 工作电压 | Operating voltage | 28VDC (16~32VDC) | |||||||||
| 综合精度 | Accuracy | ±1.0% ( 典型值 ) | |||||||||
| 重复性 | Repeatablility | ≤±0.13%F.S/year | |||||||||
| 长期稳定性 | Long-term drift | ≤±0.2%F.S/year ( 典型值 ) | |||||||||
| 环境温度 | Ambient temperature | -55℃~135℃ | |||||||||
| 介质温度 | Medium temperature | -55℃~175℃( 可选 ) | |||||||||
| 绝缘阻抗 | Insulation resistance | ≥200MΩ/200VDC | |||||||||

