| 参数 | Specifications | 技术指标 Technique data | |||||||||
| 压差范围 | Differential pressure range | 0~0.25...0.5...1.0...1.5...3MPa...10MPa | |||||||||
| 过载压力 | Overload pressures | 200%F.S | |||||||||
| 系统压力 | System pressure | ≤5MPa | |||||||||
| 测量介质 | Measuring Media | 对不锈钢不腐蚀的气体、液体 | |||||||||
| 输出信号 | Output signal | (10~90)mV 可选 | |||||||||
| 工作电压 | Operating voltage | 5VDC 或 10VDC | |||||||||
| 综合精度 | Accuracy | ±0.5%F.S ( 典型值 ) | |||||||||
| 重复性 | Repeatablility | ≤±0.13%F.S/year ( 典型值 ) | |||||||||
| 长期稳定性 | Long-term drift | ≤±0.2%F.S/year ( 典型值 ) | |||||||||
| 温漂 | Temperature drift | ≤±0.025%Fs/℃ | |||||||||
| 环境温度 | Ambient temperature | -55℃~200℃ | |||||||||
| 介质温度 | Medium temperature | -55℃~140℃ | |||||||||
| 绝缘阻抗 | Insulation resistance | ≥200MΩ/200VDC | |||||||||

