| 主要技术指标 | Techniqueparameter | 技术指标 Technique data |
| 方位角对准精度 | Azimuth alignment accuracy | 卫星信号有效≤0.1°(单天线动态对准) 定向天线辅助≤0.1°(低动态双天线辅助,2m基线) |
| 姿态精度 | Attitude error | 惯性组件与卫星组合导航情况下, 俯仰角和横摇角输出精度(1σ)≤0.03° |
| 水平位置精度(定位) | Horizontal position accuracy | 定位误差≤5m(1σ) |
| 垂直位置误差(定位) | Vertical position error | ≤10m (1σ) |
| 外形尺寸 | Boundary dimension | 70mm×65mm×54mm,带 GPS 双天线插座(双 SMA) |
| 供电电压 | Supply voltage | 18V~36V |
| 功 耗 | Power consumption | ≤15W |
| 通讯串口 | Communication serial port | RS422 |
| 防护等级 | IP protection | IP65 |
| 光纤陀螺(三轴一体光纤陀螺温补后) | ||
| 带宽 | Tape width | ≥200Hz |
| 尺寸 | Measuring range | ±1000 °/s |
| 常温零偏稳定性 | Room temperature bias stability | ≤0.2 °/h(10s 平滑) |
| 全温零偏稳定性 | Full-temperature bias stability | ≤0.5 °/h(10s 平滑) |
| 零偏稳定性 | Zero-bias stability | ≤0.2 °/h |
| 刻度因子重复性 | Scale factor repeatability | ≤100ppm |
| MEMS 加速度计(三轴一体 MEMS 加速度计温补后) | ||
| 带 宽 | Tape width | ≥200Hz |
| 陀螺测量范围 | Measuring range | ±20g |
| 常温零偏稳定性 | Room temperature bias stability | ≤0.2mg(10s 平滑) |
| 全温零偏稳定性 | Full-temperature bias stability | ≤0.5mg(10s 平滑) |
| 零偏稳定性 | Zero-bias stability | ≤0.2mg |
| 刻度因子重复性 | Scale factor repeatability | ≤100ppm |
