| 主要技术指标 | Techniqueparameter | 技术指标 Technique data |
| 测量范围 | Measuring range | -400~+400 °/s |
| 启动时间 | Starting time | ≤30s |
| 零偏稳定性 | Zero-bias stability | ≤0.01°/h (1σ,10s) |
| 随机游走系数 | Random walk coefficient | ≤ 0.001°/ √hr |
| 全温标度因数重复性 | Scale factor repeatability | ≤20ppm |
| 标度因数非线性 | Scale factor nonlinearity | ≤10ppm |
| 带 宽 | Tape width | 200 Hz |
| 物理尺寸与电气特性 | Dimensions and characteristics | 技术指标 Technique data |
| 外形尺寸 | Boundary dimension | 98mm*98mm*35mm |
| 安装尺寸 | Mounting dimension | 80mm*80mm |
| 重 量 | Weight | ≤550g |
| 供电电压 | Supply voltage | DC±5V |
| 功 耗 | Power consumption | 3W |
| 环境指标 | Environmental index | 技术指标 Technique data |
| 存贮温度 | Storage temperature | -50℃~+70℃ |
| 工作温度 | Operating temperature | -40℃~+60℃ |
| 振动 | Vibration | 20Hz~2000Hz,5g |
| 冲击 | Shock | 60g,半正弦,11ms |
| 输出方式 | Output mode | 技术指标 Technique data |
| 通讯串口 | Communication serial port | RS422 |
| 波特率 | Baud rate | 115200 |
| 脉 冲 | Pulse |
