| 参数 | Specifications | 技术指标 Technique data | |||||||||
| 线性行程 | Stroke length | 0~50…100…200…300…1000…5000mm | |||||||||
| 分辨率 | Distinguishability | 0.005mm | |||||||||
| 非线性 | Nonlinearity | ±0.02%F.S | |||||||||
| 重复精度 | Repeatability | 0.005mm | |||||||||
| 更新时间 | Update time | < 1 ms | |||||||||
| 波动 | Fluctuation | <±0.01%F.S | |||||||||
| 输出信号 | Output signal | 4~20mA,0~5V,0~10V,RS485,SSI | |||||||||
| 工作电压 | Operating voltage | 24VDC | |||||||||
| 消耗电流 | Current consumption | 50-140mA(按量程而定) | |||||||||
| 电气冲击 | Electric shock | 500V(电气地与机器地之间) | |||||||||
| 介质温度 | Medium temperature | -40~230℃(更高的温度请咨询) | |||||||||
| 环境温度 | Ambient temperature | -40~70℃ | |||||||||
| 接液材质 | Liquid material | SUS316L,钛合金,特氟龙等 | |||||||||
| 抗振性能 | Vibration proof | 20g(5…2000Hz) | |||||||||
| 耐冲击性 | Strike proof | 100g | |||||||||
| 磁环速度 | Magnet speed | 任意 | |||||||||
| 外管压力 | Endurance pressure | 35MPa/70MPa(峰值) | |||||||||
| 外壳材质 | Material | 传感器头:304不锈钢和铝成型;传感器杆:316不锈钢 | |||||||||
| 防护等级 | Ip protection | IP67 | |||||||||

